Engrams
1134 engrams, from level 1 to level 95. Learning everything costs 12,432 points.
Levels 21 to 30
| Level | Unlocks | Points | Total | Age | Category |
|---|
| 21 | Fruit Display Stand | 8 | 875 | No age given | Utility building |
| 21 | Simple Glider | 8 | 883 | No age given | Equipment |
| 21 | Styptic | 8 | 891 | No age given | Building |
| 21 | Vigor Agent | 8 | 899 | No age given | Building |
| 22 | Ceiling Brazier | 8 | 907 | No age given | Utility building |
| 22 | Dino Tracker Ammo | 10 | 917 | No age given | Equipment |
| 22 | Hanging Wall Torch | 8 | 925 | No age given | Utility building |
| 23 | Blind Arrow | 0 | 925 | No age given | Building |
| 23 | Doedicurus Hammer | 0 | 925 | No age given | Building |
| 23 | Flame Feather Costume | 0 | 925 | No age given | Building |
| 23 | Pliers | 5 | 930 | No age given | Tool |
| 23 | Raptor Claw | 0 | 930 | No age given | Building |
| 23 | Spyglass | 5 | 935 | No age given | Tool |
| 23 | Turtle Shell Shield | 0 | 935 | No age given | Building |
| 23 | Workbench | 10 | 945 | No age given | Workbench |
| 23 | Workbench | 10 | 955 | No age given | Workbench |
| 24 | Copper Axe | 8 | 963 | Metal age | Tool |
| 24 | Copper Pickaxe | 8 | 971 | Metal age | Tool |
| 25 | Adhesive | 4 | 975 | Metal age | Consumable |
| 25 | Ancient Giant Dynastes Saddle | 6 | 981 | No age given | Saddle |
| 25 | Copper Boots | 12 | 993 | Metal age | Equipment |
| 25 | Copper Breastplate | 12 | 1,005 | Metal age | Equipment |
| 25 | Copper Gloves | 12 | 1,017 | Metal age | Equipment |
| 25 | Copper Helmet | 12 | 1,029 | Metal age | Equipment |
| 25 | Copper Leggings | 12 | 1,041 | Metal age | Equipment |
| 25 | Copper Sword | 8 | 1,049 | Metal age | Weapon |
| 25 | Glass Ceiling | 8 | 1,057 | Metal age | Building |
| 25 | Glass Fence | 8 | 1,065 | Metal age | Building |
| 25 | Glass Floor | 8 | 1,073 | Metal age | Building |
| 25 | Glass Gate | 8 | 1,081 | Metal age | Building |
| 25 | Glass Roof | 8 | 1,089 | Metal age | Building |
| 25 | Glass Wall | 8 | 1,097 | Metal age | Building |
| 25 | Glass Window | 8 | 1,105 | Metal age | Building |
| 25 | U-Ichthyosaurus Saddle | 6 | 1,111 | No age given | Saddle |
| 25 | U-Iguanodon Saddle | 6 | 1,117 | No age given | Saddle |
| 26 | Candle Light | 0 | 1,117 | Master builder | Building |
| 26 | Candlestick | 0 | 1,117 | Master builder | Building |
| 26 | Sword Display Stand | 8 | 1,125 | Metal age | Utility building |
| 26 | Wall Candlestick | 0 | 1,125 | Master builder | Building |
| 27 | Copper Gate | 10 | 1,135 | Metal age | Building |
| 27 | Copper Spear | 10 | 1,145 | Metal age | Weapon |
| 27 | Copper Window | 8 | 1,153 | Metal age | Building |
| 27 | Metal Kettle | 6 | 1,159 | Metal age | Tool |
| 27 | Metal Shield | 10 | 1,169 | Metal age | Equipment |
| 27 | Stone Beast Gate | 10 | 1,179 | No age given | Building |
| 28 | Bug Repellant | 10 | 1,189 | No age given | Consumable |
| 28 | Small Wood Lifting Platform | 8 | 1,197 | No age given | Utility building |
| 28 | Stone Water Intake Pipe | 4 | 1,201 | No age given | Utility building |
| 28 | Stone Water Pipe (Straight/Elbow) | 4 | 1,205 | No age given | Utility building |
| 28 | Stone Water Tap | 4 | 1,209 | No age given | Utility building |
| 28 | Wood Behemoth Gate | 10 | 1,219 | No age given | Building |
| 28 | Wooden Lifting Track | 10 | 1,229 | No age given | Utility building |
| 29 | Fur Boots | 10 | 1,239 | No age given | Equipment |
| 29 | Fur Coat | 10 | 1,249 | No age given | Equipment |
| 29 | Fur Gloves | 10 | 1,259 | No age given | Equipment |
| 29 | Fur Helmet | 10 | 1,269 | No age given | Equipment |
| 29 | Fur Pants | 10 | 1,279 | No age given | Equipment |
| 29 | Gigantopithecus Drawbridge | 10 | 1,289 | No age given | Utility building |
| 29 | Ore Detector | 10 | 1,299 | Metal age | Tool |
| 30 | Angler Saddle | 14 | 1,313 | No age given | Saddle |
| 30 | Artifact Display | 6 | 1,319 | No age given | Utility building |
| 30 | Boss Trophy Pedestal | 8 | 1,327 | No age given | Utility building |
| 30 | Copper Bone Boots | 10 | 1,337 | Metal age | Equipment |
| 30 | Copper Bone Gloves | 10 | 1,347 | Metal age | Equipment |
| 30 | Copper Bone Helmet | 10 | 1,357 | Metal age | Equipment |
| 30 | Copper Bone Pants | 10 | 1,367 | Metal age | Equipment |
| 30 | Copper Bone Shirt | 10 | 1,377 | Metal age | Equipment |
| 30 | Copper Bone Sword | 12 | 1,389 | Metal age | Weapon |
| 30 | Crystal Essence Beast Saddle | 6 | 1,395 | No age given | Saddle |
| 30 | Daeodon Saddle | 10 | 1,405 | No age given | Saddle |
| 30 | Dino-Powered Automated Mechanical Arm | 12 | 1,417 | Industrial age | Utility building |
| 30 | Dino-Powered Automated Mining Machine | 12 | 1,429 | Industrial age | Utility building |
| 30 | Doedicurus Saddle | 14 | 1,443 | Metal age | Saddle |
| 30 | Elemental Magic Shield | 12 | 1,455 | Magic | Utility building |
| 30 | Giant Claw Mole Saddle | 10 | 1,465 | Magic | Saddle |
| 30 | Gunpowder | 8 | 1,473 | Industrial age | Consumable |
| 30 | Ice Arrow | 0 | 1,473 | Magic | Building |
| 30 | Ice Cellar | 10 | 1,483 | No age given | Utility building |
| 30 | Ice Shield | 0 | 1,483 | Magic | Building |
| 30 | Ice Spear | 0 | 1,483 | Magic | Building |
| 30 | Inscription Book | 10 | 1,493 | Magic | Workbench |
| 30 | Long-Shaft Drill | 12 | 1,505 | Metal age | Equipment |
| 30 | Lymantria Saddle | 10 | 1,515 | No age given | Saddle |
| 30 | Magic Sleepy Arrow | 8 | 1,523 | Magic | Weapon |
| 30 | Magic Workbench | 12 | 1,535 | Magic | Workbench |
| 30 | Mantis Saddle | 10 | 1,545 | No age given | Saddle |
| 30 | Mole Pick | 0 | 1,545 | Magic | Building |
| 30 | Molten Crystal Boots | 10 | 1,555 | Metal age | Equipment |
| 30 | Molten Crystal Chestplate | 10 | 1,565 | Metal age | Equipment |
| 30 | Molten Crystal Gloves | 10 | 1,575 | Metal age | Equipment |
| 30 | Molten Crystal Helmet | 10 | 1,585 | Metal age | Equipment |
| 30 | Molten Crystal Leggings | 10 | 1,595 | Metal age | Equipment |
| 30 | Molten Crystal Shield | 10 | 1,605 | Metal age | Equipment |
| 30 | Molten Crystal Spear | 10 | 1,615 | Metal age | Weapon |
| 30 | Molten Crystal Sword | 10 | 1,625 | Metal age | Weapon |
| 30 | Morellatops Saddle | 10 | 1,635 | No age given | Saddle |
| 30 | PixBlock Container | 10 | 1,645 | Metal age | Building |
| 30 | Raptor Saddle | 14 | 1,659 | No age given | Saddle |
| 30 | Reindeer Saddle | 10 | 1,669 | No age given | Saddle |
| 30 | Revive Dummy | 12 | 1,681 | Metal age | Tool |
| 30 | Sauce Meat | 0 | 1,681 | No age given | Consumable |
| 30 | Shining Wand | 0 | 1,681 | Magic | Building |
| 30 | Spray Gun | 10 | 1,691 | Metal age | Tool |
| 30 | Stone Fireplace | 10 | 1,701 | No age given | Utility building |
| 30 | Stone Hatch | 4 | 1,705 | No age given | Building |
| 30 | Summon - Plague Zombie | 0 | 1,705 | Magic | Building |
| 30 | Summon - Skeleton | 0 | 1,705 | Magic | Building |
| 30 | Summon - Zombie | 0 | 1,705 | Magic | Building |
| 30 | Terror Bird Saddle | 14 | 1,719 | Metal age | Saddle |
| 30 | TNT Detonator | 0 | 1,719 | Metal age | Utility building |
| 30 | TNT Explosive | 0 | 1,719 | Metal age | Utility building |
| 30 | Triceratops Saddle | 14 | 1,733 | No age given | Saddle |
| 30 | U-Giant Claw Mole Saddle | 6 | 1,739 | No age given | Saddle |
| 30 | Wood Wand | 10 | 1,749 | Magic | Weapon |
Levels 31 to 40
| Level | Unlocks | Points | Total | Age | Category |
|---|
| 31 | Executive Style Bridge | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Ceiling | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Door | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Fence | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Floor | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Roof | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Sign | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Step | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Wall | 0 | 1,749 | Master builder | Building |
| 31 | Executive Style Window | 0 | 1,749 | Master builder | Building |
| 31 | Lightning Protection Helmet | 10 | 1,759 | Metal age | Equipment |
| 31 | Portable Extendable Rope Ladder | 4 | 1,763 | No age given | Utility building |
| 32 | Fur Carpet | 12 | 1,775 | No age given | Utility building |
| 32 | Phiomia Hut | 10 | 1,785 | No age given | Weapon |
| 32 | Stone Behemoth Gate | 22 | 1,807 | No age given | Building |
| 32 | Tent | 8 | 1,815 | No age given | Utility building |
| 33 | Chitin Breastplate | 15 | 1,830 | No age given | Equipment |
| 33 | Chitin Leggings | 15 | 1,845 | No age given | Equipment |
| 33 | Equipment Worktable | 10 | 1,855 | Industrial age | Workbench |
| 34 | Drill | 12 | 1,867 | Metal age | Tool |
| 35 | Alchemy Stove | 12 | 1,879 | Magic | Workbench |
| 35 | Apprentice Wand | 10 | 1,889 | Magic | Weapon |
| 35 | Bioluminescent Ovibos Saddle | 6 | 1,895 | Metal age | Saddle |
| 35 | Chitin Boots | 12 | 1,907 | No age given | Equipment |
| 35 | Chitin Gauntlets | 12 | 1,919 | No age given | Equipment |
| 35 | Chitin Helmet | 12 | 1,931 | No age given | Equipment |
| 35 | Creature Brush | 3 | 1,934 | No age given | Tool |
| 35 | CrossBow | 14 | 1,948 | Metal age | Weapon |
| 35 | Dark Magic Stone Essence | 0 | 1,948 | Magic | Building |
| 35 | Dino-Powered Vertical Transport Basket | 12 | 1,960 | Industrial age | Utility building |
| 35 | Earth Magic Stone Essence | 0 | 1,960 | Magic | Building |
| 35 | Enduro Stew | 0 | 1,960 | Industrial age | Consumable |
| 35 | Fire Magic Stone Essence | 0 | 1,960 | Magic | Building |
| 35 | Green House Floor | 9 | 1,969 | Industrial age | Building |
| 35 | Green House Roof | 9 | 1,978 | Industrial age | Building |
| 35 | Green House Window | 9 | 1,987 | Industrial age | Building |
| 35 | Greenhouse Ceiling | 9 | 1,996 | Industrial age | Building |
| 35 | Greenhouse Door | 9 | 2,005 | Industrial age | Building |
| 35 | Greenhouse Wall | 9 | 2,014 | Industrial age | Building |
| 35 | Iguanodon Saddle | 14 | 2,028 | No age given | Saddle |
| 35 | Light Magic Stone Essence | 0 | 2,028 | Magic | Building |
| 35 | Lv2 Territory Marker(PVE) | 3 | 2,031 | No age given | Utility building |
| 35 | Spring | 12 | 2,043 | No age given | Consumable |
| 35 | Thunder Magic Stone Essence | 0 | 2,043 | Magic | Building |
| 35 | U-Ankylo Saddle | 6 | 2,049 | Metal age | Saddle |
| 35 | U-Pulmonoscorpius Saddle | 6 | 2,055 | Metal age | Saddle |
| 35 | Water Magic Stone Essence | 0 | 2,055 | Magic | Building |
| 35 | Wind Magic Stone Essence | 0 | 2,055 | Magic | Building |
| 36 | Beelzebufo Saddle | 9 | 2,064 | Metal age | Saddle |
| 36 | Spring Chitin Shoes | 12 | 2,076 | Metal age | Equipment |
| 37 | Grenade | 12 | 2,088 | Industrial age | Weapon |
| 38 | Downward Track | 10 | 2,098 | Metal age | Utility building |
| 38 | Horizontal Track | 10 | 2,108 | Metal age | Utility building |
| 38 | Large Storage Box | 12 | 2,120 | No age given | Utility building |
| 38 | Large Storage Box | 12 | 2,132 | No age given | Utility building |
| 38 | Left Track | 10 | 2,142 | Metal age | Utility building |
| 38 | Minitrain | 10 | 2,152 | Metal age | Utility building |
| 38 | Minitrain | 10 | 2,162 | Metal age | Utility building |
| 38 | Right Track | 10 | 2,172 | Metal age | Utility building |
| 38 | Train Station | 10 | 2,182 | Metal age | Utility building |
| 38 | Upward Track | 10 | 2,192 | Metal age | Utility building |
| 39 | Craftsman Potion | 0 | 2,192 | Magic | Building |
| 39 | Crucible | 12 | 2,204 | Magic | Workbench |
| 39 | Glass Bottle | 10 | 2,214 | No age given | Consumable |
| 39 | Growth Potion | 0 | 2,214 | Magic | Building |
| 39 | Healing Potion | 10 | 2,224 | No age given | Building |
| 39 | Load Potion | 0 | 2,224 | Magic | Building |
| 39 | Mindwipe Tonic | 0 | 2,224 | Magic | Building |
| 39 | Mindwipe Tonic | 0 | 2,224 | No age given | Building |
| 39 | Power Potion | 0 | 2,224 | Magic | Building |
| 39 | Scuba Potion | 0 | 2,224 | Magic | Building |
| 39 | Smoke Grenade | 12 | 2,236 | Industrial age | Weapon |
| 39 | Snow House Ceiling | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Door | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Fence | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Floor | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Ladder | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Roof | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Stairs | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Wall | 0 | 2,236 | Master builder | Building |
| 39 | Snow House Window | 0 | 2,236 | Master builder | Building |
| 39 | Swiftness Potion | 0 | 2,236 | Magic | Building |
| 39 | Vigor Potion | 10 | 2,246 | No age given | Building |
| 39 | Werewolf Potion | 0 | 2,246 | Magic | Building |
| 40 | Ankylo Saddle | 16 | 2,262 | Metal age | Saddle |
| 40 | Anti-radiation Helmet | 6 | 2,268 | Metal age | Equipment |
| 40 | Bone Down Track | 8 | 2,276 | Metal age | Utility building |
| 40 | Bone Left Track | 8 | 2,284 | Metal age | Utility building |
| 40 | Bone Right Track | 8 | 2,292 | Metal age | Utility building |
| 40 | Bone Straight Track | 8 | 2,300 | Metal age | Utility building |
| 40 | Bone Train Station | 8 | 2,308 | Metal age | Utility building |
| 40 | Bone Up Track | 8 | 2,316 | Metal age | Utility building |
| 40 | Bone Y Track | 8 | 2,324 | Metal age | Utility building |
| 40 | Cave Hyena Saddle | 12 | 2,336 | Metal age | Saddle |
| 40 | Centaur Saddle | 16 | 2,352 | Magic | Saddle |
| 40 | Elemental Coat | 18 | 2,370 | Magic | Equipment |
| 40 | Elemental Pants | 18 | 2,388 | Magic | Equipment |
| 40 | Fabricator | 24 | 2,412 | Industrial age | Workbench |
| 40 | Fairy Dragon Saddle | 12 | 2,424 | Magic | Saddle |
| 40 | Gas Canister (Empty) | 4 | 2,428 | Industrial age | Consumable |
| 40 | Gas Canister (Full) | 4 | 2,432 | Industrial age | Consumable |
| 40 | Gas Distillation Furnace | 8 | 2,440 | Industrial age | Utility building |
| 40 | Gas Fischer–Tropsch Synthesizer | 8 | 2,448 | Industrial age | Utility building |
| 40 | Gas Polymerization Reactor | 8 | 2,456 | Industrial age | Utility building |
| 40 | Halloween Pumpkin Train | 8 | 2,464 | Metal age | Utility building |
| 40 | Hazmat Helmet | 0 | 2,464 | Industrial age | Equipment |
| 40 | Hazmat Suit | 0 | 2,464 | Industrial age | Equipment |
| 40 | Hippocampus Saddle | 16 | 2,480 | Metal age | Saddle |
| 40 | Iron Axe | 18 | 2,498 | Metal age | Tool |
| 40 | Iron Boots | 16 | 2,514 | Metal age | Equipment |
| 40 | Iron Breastplate | 16 | 2,530 | Metal age | Equipment |
| 40 | Iron Gloves | 16 | 2,546 | Metal age | Equipment |
| 40 | Iron Helmet | 16 | 2,562 | Metal age | Equipment |
| 40 | Iron Leggings | 16 | 2,578 | Metal age | Equipment |
| 40 | Iron Pickaxe | 18 | 2,596 | Metal age | Tool |
| 40 | Iron Scaffolding | 6 | 2,602 | Metal age | Utility building |
| 40 | Iron Spring Boots | 8 | 2,610 | Industrial age | Equipment |
| 40 | Iron Sword | 16 | 2,626 | Metal age | Weapon |
| 40 | Lubricating Oil | 4 | 2,630 | Industrial age | Consumable |
| 40 | Metal Sickle | 18 | 2,648 | Metal age | Tool |
| 40 | Plastic Pellets | 4 | 2,652 | Industrial age | Consumable |
| 40 | Procoptodon Saddle | 16 | 2,668 | Metal age | Building |
| 40 | Riftrock Pangolin Saddle | 6 | 2,674 | Metal age | Saddle |
| 40 | Shadow Leopard Saddle | 16 | 2,690 | Metal age | Saddle |
| 40 | Y Track | 18 | 2,708 | Metal age | Utility building |
Levels 41 to 50
| Level | Unlocks | Points | Total | Age | Category |
|---|
| 41 | Basic Terrain Scanner | 12 | 2,720 | Industrial age | Equipment |
| 41 | Gas-Powered Zipline Device | 18 | 2,738 | Industrial age | Equipment |
| 42 | Elemental Boots | 15 | 2,753 | Magic | Equipment |
| 42 | Elemental Gloves | 15 | 2,768 | Magic | Equipment |
| 42 | Elemental Helmet | 15 | 2,783 | Magic | Equipment |
| 42 | Gas Combustion Turbine | 20 | 2,803 | Industrial age | Utility building |
| 42 | Iron Chair | 4 | 2,807 | Metal age | Utility building |
| 42 | Iron Table | 4 | 2,811 | Metal age | Utility building |
| 42 | Underfolk Large Blood Vessel | 0 | 2,811 | Industrial age | Consumable |
| 42 | Vault Marten Saddle | 6 | 2,817 | Metal age | Saddle |
| 43 | Biolab Ceiling | 3 | 2,820 | No age given | Building |
| 43 | Biolab Door | 3 | 2,823 | No age given | Building |
| 43 | Biolab Foundation | 3 | 2,826 | No age given | Building |
| 43 | Biolab Roof | 3 | 2,829 | No age given | Building |
| 43 | Biolab Wall | 3 | 2,832 | No age given | Building |
| 43 | Biolab Window | 3 | 2,835 | No age given | Building |
| 43 | DNA Synthesis Unit | 16 | 2,867 | Industrial age | Workbench |
| 43 | Embryo Incubation Unit | 16 | 2,883 | Industrial age | Workbench |
| 43 | Gas Pump | 10 | 2,893 | Industrial age | Utility building |
| 44 | Locomotive Workshop | 8 | 2,901 | Industrial age | Utility building |
| 44 | Primary Locomotive | 16 | 2,917 | Industrial age | Utility building |
| 44 | Primary Train Car | 16 | 2,933 | Industrial age | Utility building |
| 44 | Train Station | 8 | 2,941 | Industrial age | Utility building |
| 44 | Train Tracks | 8 | 2,949 | Industrial age | Utility building |
| 44 | Y-Junction Train Track | 8 | 2,957 | Industrial age | Utility building |
| 45 | Argentavis Saddle | 28 | 2,985 | Metal age | Saddle |
| 45 | Magic Mixture Holy Light | 18 | 3,003 | Magic | Consumable |
| 45 | Magic Mixture Night Vision Potion | 18 | 3,021 | Magic | Consumable |
| 45 | Mediterranean Bed | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Bridge | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Ceiling | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Chair | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Fence | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Foundation | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Gate | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Roof | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Stair | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Storage Box | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Table | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Wall | 0 | 3,021 | Master builder | Building |
| 45 | Mediterranean Window | 0 | 3,021 | Master builder | Building |
| 45 | U-Daeodon Saddle | 6 | 3,027 | Metal age | Saddle |
| 45 | U-Nian Saddle | 6 | 3,033 | Metal age | Saddle |
| 46 | Basic Gas Spotlight (Vault Marten) | 0 | 3,033 | Industrial age | Saddle |
| 46 | Embryo Storage Unit | 16 | 3,049 | Industrial age | Workbench |
| 48 | Fria Curry | 0 | 3,049 | Industrial age | Consumable |
| 48 | Marble Ceiling | 20 | 3,069 | Metal age | Building |
| 48 | Marble Door | 24 | 3,093 | Metal age | Building |
| 48 | Marble Foundation | 24 | 3,117 | Metal age | Building |
| 48 | Marble Handrail | 20 | 3,137 | Metal age | Building |
| 48 | Marble Stair | 20 | 3,157 | Metal age | Building |
| 48 | Marble Wall | 24 | 3,181 | Metal age | Building |
| 48 | Marble Window | 24 | 3,205 | Metal age | Building |
| 49 | DNA Synthesis Item Storage | 16 | 3,221 | Industrial age | Workbench |
| 50 | Armadillo Saddle | 20 | 3,241 | Metal age | Saddle |
| 50 | Arthropluera Saddle | 18 | 3,259 | No age given | Saddle |
| 50 | Ballista Bolt | 18 | 3,277 | Metal age | Weapon |
| 50 | Ballista Turret | 20 | 3,297 | Metal age | Utility building |
| 50 | Boulder | 0 | 3,297 | Metal age | Building |
| 50 | Carnotaurus Saddle | 20 | 3,317 | Metal age | Saddle |
| 50 | Catapult Turret | 20 | 3,337 | Metal age | Utility building |
| 50 | Cloakroom | 6 | 3,343 | Metal age | Utility building |
| 50 | Dressing Table | 8 | 3,351 | Metal age | Utility building |
| 50 | Fungus Beast Saddle | 20 | 3,371 | Metal age | Saddle |
| 50 | Iron Bone Boots | 18 | 3,389 | Metal age | Equipment |
| 50 | Iron Bone Gloves | 18 | 3,407 | Metal age | Equipment |
| 50 | Iron Bone Helmet | 18 | 3,425 | Metal age | Equipment |
| 50 | Iron Bone Pants | 18 | 3,443 | Metal age | Equipment |
| 50 | Iron Bone Shirt | 18 | 3,461 | Metal age | Equipment |
| 50 | Iron Bone Sword | 24 | 3,485 | Metal age | Weapon |
| 50 | Iron Ceiling | 20 | 3,505 | Metal age | Building |
| 50 | Iron Foundation | 24 | 3,529 | Metal age | Building |
| 50 | Iron Stair | 20 | 3,549 | Metal age | Building |
| 50 | Iron Wall | 24 | 3,573 | Metal age | Building |
| 50 | Large Crop Plot | 20 | 3,593 | Metal age | Utility building |
| 50 | Light Bullet | 15 | 3,608 | Industrial age | Weapon |
| 50 | Light Gun | 18 | 3,626 | Industrial age | Weapon |
| 50 | Magic Ballista Bolt | 18 | 3,644 | Metal age | Weapon |
| 50 | Mannequin | 4 | 3,648 | Metal age | Utility building |
| 50 | Manta Saddle | 20 | 3,668 | Metal age | Saddle |
| 50 | Megalania Saddle | 24 | 3,692 | Metal age | Saddle |
| 50 | Megalodon Saddle | 20 | 3,712 | Metal age | Saddle |
| 50 | Metal Water Intake Pipe | 20 | 3,732 | Metal age | Utility building |
| 50 | Metal Water Reservoir | 20 | 3,752 | Metal age | Tool |
| 50 | Metal Water Tap | 20 | 3,772 | Metal age | Utility building |
| 50 | Motorized Zipline Platform | 22 | 3,794 | Industrial age | Utility building |
| 50 | Nian Saddle | 20 | 3,814 | Magic | Saddle |
| 50 | Panda Saddle | 10 | 3,824 | Metal age | Saddle |
| 50 | Paracer Saddle | 20 | 3,844 | Metal age | Saddle |
| 50 | Rainbow Dragon Saddle | 20 | 3,864 | Magic | Saddle |
| 50 | Sarco Saddle | 20 | 3,884 | Metal age | Saddle |
| 50 | Starvenom Condylura Saddle | 6 | 3,890 | Metal age | Saddle |
| 50 | Stegosaurus Saddle | 16 | 3,906 | Metal age | Saddle |
| 50 | Straight Metal Water Pipe | 20 | 3,926 | Metal age | Utility building |
| 50 | Thorny Lizard Saddle | 16 | 3,942 | No age given | Saddle |
| 50 | Thylacoleo Saddle | 20 | 3,962 | Metal age | Saddle |
| 50 | Train Building Platform | 24 | 3,986 | Metal age | Utility building |
| 50 | U-Arthropleura Saddle | 6 | 3,992 | Metal age | Saddle |
| 50 | U-Minotaur Saddle | 6 | 3,998 | Metal age | Saddle |
| 50 | Vertical Metal Water Pipe | 20 | 4,018 | Metal age | Utility building |
| 50 | Void Manta Saddle | 20 | 4,038 | Industrial age | Saddle |
| 50 | Winged Serpent Saddle | 18 | 4,056 | Industrial age | Saddle |
Levels 51 to 60
| Level | Unlocks | Points | Total | Age | Category |
|---|
| 51 | Basic Gas Spotlight (Megalania) | 0 | 4,056 | Industrial age | Saddle |
| 52 | Iron Chair | 18 | 4,074 | Metal age | Utility building |
| 52 | Iron Gate | 20 | 4,094 | Metal age | Building |
| 52 | Iron Handrail | 18 | 4,112 | Metal age | Building |
| 52 | Iron Ladder | 20 | 4,132 | Metal age | Building |
| 52 | Iron Rod | 18 | 4,150 | Metal age | Weapon |
| 52 | Iron Signpost | 20 | 4,170 | Metal age | Utility building |
| 52 | Iron Spear | 25 | 4,195 | Metal age | Weapon |
| 52 | Iron Spike | 20 | 4,215 | Metal age | Utility building |
| 52 | Iron Spike Wall | 20 | 4,235 | Metal age | Utility building |
| 52 | Iron Table | 18 | 4,253 | Metal age | Utility building |
| 52 | Iron Trapdoor | 20 | 4,273 | Metal age | Building |
| 52 | Iron Window | 20 | 4,293 | Metal age | Building |
| 54 | Iron Beast Gate | 28 | 4,321 | Metal age | Building |
| 55 | Acid Grenade | 18 | 4,339 | Industrial age | Weapon |
| 55 | Acidic Corrosive Fluid | 12 | 4,351 | Industrial age | Consumable |
| 55 | Air Conditioner | 24 | 4,375 | Industrial age | Utility building |
| 55 | Blood-Eyed Phrynosoma Saddle | 6 | 4,381 | Metal age | Saddle |
| 55 | Brewing Barrel | 24 | 4,405 | Metal age | Workbench |
| 55 | Cable Switch | 24 | 4,429 | Industrial age | Utility building |
| 55 | Cannon | 16 | 4,445 | Metal age | Building |
| 55 | Cannon Ball | 0 | 4,445 | Metal age | Building |
| 55 | Concentrated Fruit Juice | 0 | 4,445 | Metal age | Equipment |
| 55 | Copper Sprinkler Pipe | 20 | 4,465 | Industrial age | Utility building |
| 55 | Countdown Clock | 24 | 4,489 | Industrial age | Utility building |
| 55 | Curved Petroleum Pipe | 20 | 4,509 | Industrial age | Tool |
| 55 | Dinopowered Auto Filter Arm | 12 | 4,521 | Industrial age | Utility building |
| 55 | Electric Lamp | 24 | 4,545 | Industrial age | Utility building |
| 55 | Electronics | 20 | 4,565 | Industrial age | Consumable |
| 55 | Fabricator | 24 | 4,589 | Industrial age | Workbench |
| 55 | Firework Launcher | 12 | 4,601 | Industrial age | Utility building |
| 55 | Freestanding Spotlight | 24 | 4,625 | Industrial age | Utility building |
| 55 | Gas Jet Chestpiece | 30 | 4,655 | Industrial age | Equipment |
| 55 | Gas Mask | 24 | 4,679 | Industrial age | Equipment |
| 55 | Grappling Hook | 20 | 4,699 | Industrial age | Weapon |
| 55 | Gun Display Stand | 20 | 4,719 | Industrial age | Utility building |
| 55 | Gun Mount | 20 | 4,739 | Industrial age | Utility building |
| 55 | Horizontal Electrical Cable | 20 | 4,759 | Industrial age | Utility building |
| 55 | Iron Signboard | 20 | 4,779 | Metal age | Utility building |
| 55 | Junction Box | 20 | 4,799 | Industrial age | Utility building |
| 55 | Lava Armor | 12 | 4,811 | Industrial age | Equipment |
| 55 | Lava Boots | 12 | 4,823 | Industrial age | Equipment |
| 55 | Lava Gloves | 12 | 4,835 | Industrial age | Equipment |
| 55 | Lava Helmet | 12 | 4,847 | Industrial age | Equipment |
| 55 | Lava Pants | 12 | 4,859 | Industrial age | Equipment |
| 55 | Lv3 Territory Marker(PVE) | 3 | 4,862 | No age given | Utility building |
| 55 | Medium Metal Platform | 20 | 4,882 | Industrial age | Utility building |
| 55 | Metal Billboard | 24 | 4,906 | Metal age | Utility building |
| 55 | Metal Lifting Track | 18 | 4,924 | Industrial age | Utility building |
| 55 | Oil Jar | 18 | 4,942 | No age given | Weapon |
| 55 | Petroleum Barrel | 20 | 4,962 | Industrial age | Tool |
| 55 | Petroleum Pipe | 20 | 4,982 | Industrial age | Tool |
| 55 | Petroleum Pump | 24 | 5,006 | Industrial age | Tool |
| 55 | Petroleum Tower | 24 | 5,030 | Industrial age | Tool |
