Loot
Tables read from the game files. An entry's chance is its share of its set's weight; one item is picked among the entry's items. Quality and player level can change what drops.
Supply crates
14Ocean supply drop 12 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Supply Crate, level 15 54 items
Supply Crate, level 15 (double) 54 items
Supply Crate, level 25 58 items
Supply Crate, level 25 (double) 58 items
Supply Crate, level 35 61 items
Supply Crate, level 35 (double) 61 items
Supply Crate, level 45 67 items
Supply Crate, level 45 (double) 67 items
Supply Crate, level 55 42 items
Supply Crate, level 60 50 items
Supply Crate, level 60 (double) 50 items
Supply Crate, level 70 51 items
Supply Crate, level 70 (double) 51 items
World chests
25Copper chest, level 10 8 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×1 | |
| 30% | ×1 | |
| 40% | ×3–5 | |
| 10% | ×1 |
Copper chest, level 20 46 items
Copper chest, level 30 55 items
Silver chest, level 30 51 items
Copper chest, level 40 20 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 33.3% | ×5–15 | |
| 26.7% | ×3–5 | |
| 26.7% | ×1 | |
| 13.3% | ×3–5 |
Iron chest, level 40 13 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 50% | ×5–15 | |
| 50% × 0% | ×3–5 |
Silver chest, level 40 26 items
Copper chest, level 50 15 items
Iron chest, level 50 5 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×5–15 |
Silver chest, level 50 29 items
Copper chest, level 60 11 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 15% | ×5–10 | |
| 15% | ×1 | |
| 20% | ×5–15 | |
| 50% | ×1 |
Iron chest, level 60 3 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×3 | |
| 85.7% | ×5–15 |
Silver chest, level 60 19 items
Copper chest, level 70 8 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×5–15 | |
| 25% | ×5–15 | |
| 25% | ×1 | |
| 25% | ×1 |
Gold chest, level 70 20 items
Silver chest, level 70 24 items
Copper chest, level 80 5 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Gold chest, level 80 19 items
Silver chest, level 80 10 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 12.5% | ×1 | |
| 12.5% | ×1 | |
| 6.3% | ×100 | |
| 6.3% | ×48 | |
| 62.5% | ×1 |
Copper chest, level 85 3 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×5–10 |
Gold chest, level 85 10 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Silver chest, level 85 15 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 17.6% | ×3–5 | |
| 29.4% | ×1 | |
| 29.4% | ×1 | |
| 23.5% | ×5–10 |
Copper chest, level 90 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 50% | ×15–20 | |
| 50% | ×3–5 |
Gold chest, level 90 10 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Silver chest, level 90 12 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 35% | ×4–6 | |
| 25% | ×1 | |
| 40% | ×15–20 |
Underground cave chests
50Ashen Wastes
Ashen Wastes cave chest, tier 1 3 items
Ashen Wastes cave chest, tier 2 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 10% | ×10 | |
| 10% | ×10 | |
| 20% | ×30 | |
| 20% | ×5 | |
| 20% | ×5 | |
| 20% | ×30 |
Ashen Wastes cave chest, tier 3 5 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 30% | ×20 | |
| 25% | ×5 | |
| 25% | ×5 | |
| 10% | ×1 | |
| 10% | ×1 |
Ashen Wastes cave chest, tier 4 5 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 30% | ×20 | |
| 25% | ×5 | |
| 25% | ×5 | |
| 10% | ×1 | |
| 10% | ×1 |
Bramble Thicket Cavern
Bramble Thicket Cavern cave chest, tier 1 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×30 | |
| 25% | ×30 | |
| 25% | ×30 | |
| 25% | ×30 |
Bramble Thicket Cavern cave chest, tier 2 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×15 | |
| 20% | ×20 | |
| 10% | ×1 | |
| 20% | ×20 | |
| 20% | ×10 | |
| 10% | ×10 |
Bramble Thicket Cavern cave chest, tier 3 64 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×4 | |
| 40% | ×5 | |
| 20% | ×1 | |
| 20% | ×1 |
Bramble Thicket Cavern cave chest, tier 4 65 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×4 | |
| 28.6% | ×5 | |
| 28.6% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 |
Exiled Ground
Exiled Ground cave chest, tier 1 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×40 | |
| 25% | ×40 | |
| 25% | ×40 | |
| 25% | ×50 |
Exiled Ground cave chest, tier 2 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×20 | |
| 20% | ×25 | |
| 10% | ×1 | |
| 20% | ×30 | |
| 20% | ×20 | |
| 10% | ×15 |
Exiled Ground cave chest, tier 3 62 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 50% | ×6 | |
| 25% | ×1 | |
| 25% | ×1 |
Exiled Ground cave chest, tier 4 63 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 40% | ×6 | |
| 20% | ×1 | |
| 20% | ×1 | |
| 20% | ×1 |
Extreme Frozen Snowfield
Extreme Frozen Snowfield cave chest, tier 1 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×30 | |
| 14.3% | ×40 | |
| 14.3% | ×40 | |
| 57.1% | ×30 |
Extreme Frozen Snowfield cave chest, tier 2 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×15 | |
| 20% | ×20 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 20% | ×20 | |
| 10% | ×20 | |
| 10% | ×10 |
Extreme Frozen Snowfield cave chest, tier 3 66 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 33.3% | ×4 | |
| 33.3% | ×1 | |
| 33.3% | ×1 |
Extreme Frozen Snowfield cave chest, tier 4 67 items
Fission Zone
Fission Zone cave chest, tier 1 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×40 | |
| 25% | ×40 | |
| 25% | ×40 | |
| 25% | ×40 |
Fission Zone cave chest, tier 2 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×15 | |
| 20% | ×20 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 20% | ×30 | |
| 10% | ×20 | |
| 10% | ×15 |
Fission Zone cave chest, tier 3 65 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×6 | |
| 28.6% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 |
Fission Zone cave chest, tier 4 65 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×4 | |
| 28.6% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 |
Graystone Mine
Graystone Mine cave chest, tier 1 4 items
Graystone Mine cave chest, tier 2 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×10 | |
| 20% | ×10 | |
| 20% | ×20 | |
| 10% | ×10 | |
| 20% | ×10 | |
| 10% | ×10 |
Graystone Mine cave chest, tier 3 18 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×1 | |
| 20% | ×1 | |
| 20% | ×1 | |
| 20% | ×15 | |
| 10% | ×1 | |
| 10% | ×1 |
Graystone Mine cave chest, tier 4 18 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×1 | |
| 20% | ×1 | |
| 20% | ×1 | |
| 20% | ×15 | |
| 10% | ×1 | |
| 10% | ×1 |
Infernal Abyss
Infernal Abyss cave chest, tier 1 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×50 | |
| 25% | ×40 | |
| 25% | ×40 | |
| 25% | ×30 |
Infernal Abyss cave chest, tier 2 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×15 | |
| 20% | ×20 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 20% | ×30 | |
| 10% | ×20 | |
| 10% | ×15 |
Infernal Abyss cave chest, tier 3 68 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×6 | |
| 20% | ×1 | |
| 20% | ×1 | |
| 20% | ×1 | |
| 20% | ×1 |
Infernal Abyss cave chest, tier 4 70 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×6 | |
| 14.3% | ×1 | |
| 14.3% | ×1 | |
| 14.3% | ×1 | |
| 21.4% | ×1 | |
| 21.4% | ×1 |
Mirror Ice Cave
Mirror Ice Cave cave chest, tier 1 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×50 | |
| 25% | ×30 | |
| 25% | ×50 | |
| 25% | ×30 |
Mirror Ice Cave cave chest, tier 2 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×15 | |
| 20% | ×20 | |
| 10% | ×1 | |
| 20% | ×20 | |
| 20% | ×20 | |
| 10% | ×10 |
Mirror Ice Cave cave chest, tier 3 63 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×4 | |
| 50% | ×5 | |
| 25% | ×1 |
Mirror Ice Cave cave chest, tier 4 67 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 16.7% | ×4 | |
| 16.7% | ×5 | |
| 16.7% | ×1 | |
| 16.7% | ×1 | |
| 16.7% | ×1 | |
| 16.7% | ×1 |
Rotfungus Tundra
Rotfungus Tundra cave chest, tier 1 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×40 | |
| 25% | ×20 | |
| 25% | ×30 | |
| 25% | ×20 |
Rotfungus Tundra cave chest, tier 2 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×20 | |
| 10% | ×10 | |
| 20% | ×20 | |
| 10% | ×1 | |
| 20% | ×10 | |
| 10% | ×10 | |
| 10% | ×10 |
Rotfungus Tundra cave chest, tier 3 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 40% | ×1 | |
| 40% | ×1 | |
| 20% | ×1 |
Rotfungus Tundra cave chest, tier 4 10 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 50% | ×1 | |
| 25% | ×1 | |
| 25% | ×1 |
Stalagmite Maze
Stalagmite Maze cave chest, tier 1 4 items
Stalagmite Maze cave chest, tier 2 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×10 | |
| 20% | ×10 | |
| 10% | ×5 | |
| 20% | ×40 | |
| 10% | ×5 | |
| 10% | ×5 | |
| 10% | ×40 |
Stalagmite Maze cave chest, tier 3 11 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×15 | |
| 25% | ×15 | |
| 10% | ×1 | |
| 15% | ×1 | |
| 5% | ×1 | |
| 5% | ×1 | |
| 15% | ×1 |
Stalagmite Maze cave chest, tier 4 15 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 30% | ×15 | |
| 30% | ×15 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 5% | ×1 | |
| 5% | ×1 |
Toxic Miasma Grotto
Toxic Miasma Grotto cave chest, tier 1 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 25% | ×50 | |
| 25% | ×40 | |
| 25% | ×40 | |
| 25% | ×30 |
Toxic Miasma Grotto cave chest, tier 2 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 11.1% | ×40 | |
| 22.2% | ×15 | |
| 11.1% | ×20 | |
| 11.1% | ×1 | |
| 11.1% | ×10 | |
| 22.2% | ×10 | |
| 11.1% | ×5 |
Toxic Miasma Grotto cave chest, tier 3 68 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 12.5% | ×4 | |
| 25% | ×3 | |
| 25% | ×1 | |
| 25% | ×1 | |
| 12.5% | ×1 |
Toxic Miasma Grotto cave chest, tier 4 73 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 12.5% | ×4 | |
| 12.5% | ×3 | |
| 12.5% | ×1 | |
| 12.5% | ×1 | |
| 25% | ×1 | |
| 12.5% | ×1 | |
| 12.5% | ×1 |
Underdark Trench
Underdark Trench cave chest, tier 1 3 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 40% | ×30 | |
| 20% | ×50 | |
| 40% | ×50 |
Underdark Trench cave chest, tier 2 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×15 | |
| 20% | ×20 | |
| 10% | ×1 | |
| 20% | ×20 | |
| 20% | ×20 | |
| 10% | ×10 |
Underdark Trench cave chest, tier 3 69 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×4 | |
| 25% | ×1 | |
| 25% | ×1 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 10% | ×1 |
Underdark Trench cave chest, tier 4 71 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 10% | ×4 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 20% | ×1 | |
| 20% | ×1 | |
| 10% | ×1 | |
| 10% | ×1 | |
| 10% | ×1 |
Underwater caves
Underwater cave chest, tier 1 46 items
Underwater cave chest, tier 2 46 items
Underground relics and dungeons
24Cobaltstar Genesis Base
Flame Bat Treasure Chest 2 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Reward chest 1 9 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×50 | |
| 14.3% | ×50 | |
| 14.3% | ×10 | |
| 14.3% | ×10 | |
| 14.3% | ×15 | |
| 7.1% | ×5 | |
| 7.1% | ×4 | |
| 7.1% | ×10 | |
| 7.1% | ×1 |
Reward chest 2 8 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×50 | |
| 14.3% | ×50 | |
| 14.3% | ×10 | |
| 14.3% | ×10 | |
| 14.3% | ×5 | |
| 14.3% | ×5 | |
| 7.1% | ×10 | |
| 7.1% | ×1 |
Reward chest 3 64 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 37.5% | ×2–3 | |
| 12.5% | ×1 | |
| 12.5% | ×1 | |
| 25% | ×1 | |
| 12.5% | ×1 |
Reward chest 4 64 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 30% | ×3 | |
| 30% | ×1 | |
| 30% | ×1 | |
| 10% | ×1 |
Cobaltstar Outpost
Saeki Treasure Chest 2 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Reward chest 1 9 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×30 | |
| 14.3% | ×10 | |
| 14.3% | ×10 | |
| 14.3% | ×60 | |
| 14.3% | ×3 | |
| 7.1% | ×5 | |
| 7.1% | ×5 | |
| 7.1% | ×5 | |
| 7.1% | ×1 |
Reward chest 2 9 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×30 | |
| 14.3% | ×10 | |
| 14.3% | ×10 | |
| 14.3% | ×60 | |
| 14.3% | ×20 | |
| 7.1% | ×5 | |
| 7.1% | ×5 | |
| 7.1% | ×5 | |
| 7.1% | ×1 |
Reward chest 3 63 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 35.3% | ×1 | |
| 35.3% | ×5 | |
| 17.6% | ×1 | |
| 11.8% | ×1 |
Reward chest 4 63 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 66.7% | ×3 | |
| 16.7% | ×1 | |
| 16.7% | ×1 |
Destroyer Warzone
Reward chest 1 46 items
Reward chest 2 46 items
Reward chest 3 46 items
Reward chest 4 46 items
Limestone Bunker
Armored Rat Treasure Chest 4 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 33.3% | ×1 | |
| 66.7% | ×1 |
Reward chest 1 7 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 20% | ×10 | |
| 20% | ×50 | |
| 10% | ×50 | |
| 20% | ×50 | |
| 10% | ×5 | |
| 10% | ×5 | |
| 10% | ×1 |
Reward chest 2 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 12.5% | ×30 | |
| 25% | ×50 | |
| 25% | ×10 | |
| 12.5% | ×5 | |
| 12.5% | ×5 | |
| 12.5% | ×1 |
Reward chest 3 6 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 12.5% | ×10 | |
| 25% | ×50 | |
| 25% | ×15 | |
| 12.5% | ×5 | |
| 12.5% | ×5 | |
| 12.5% | ×1 |
Reward chest 4 63 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 33.3% | ×2 | |
| 44.4% | ×5 | |
| 11.1% | ×1 | |
| 11.1% | ×1 |
Regenesis Proving Grounds
Mechanical Worm Treasure Chest 2 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Reward chest 1 10 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 3.1% | ×40 | |
| 6.3% | ×60 | |
| 6.3% | ×30 | |
| 6.3% | ×10 | |
| 6.3% | ×7 | |
| 3.1% | ×8 | |
| 62.5% | ×5 | |
| 3.1% | ×8 | |
| 3.1% | ×1 |
Reward chest 2 8 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 8.3% | ×40 | |
| 16.7% | ×60 | |
| 16.7% | ×30 | |
| 16.7% | ×10 | |
| 16.7% | ×12 | |
| 16.7% | ×10 | |
| 8.3% | ×1 |
Reward chest 3 63 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 50% | ×2 | |
| 16.7% | ×1 | |
| 16.7% | ×1 | |
| 16.7% | ×1 |
Reward chest 4 62 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 53.3% | ×4 | |
| 33.3% | ×1 | |
| 13.3% | ×1 |
Other sources
10Fishing with meat bait 1 items
Fishing 81 items
Mirror Ice Cave ruins 15 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 30.8% | ×3–10 | |
| 30.8% | ×5 | |
| 7.7% | ×2 | |
| 15.4% | ×1 | |
| 15.4% | ×1 |
Underground basement 24 items
Underground basement (2) 24 items
Underground ruins 24 items
Underground ruins (2) 25 items
Underground ruins (3) 25 items
Underground stone house 24 items
Meteorite 1 items
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% × 10% | ×2–6 |
Bosses
5Boss rewards are on their pages: Mad Doctor, Wasp Queen, Venerthorn, Venom Wyvern, Cobaltstar Supervisor.