Regenesis Proving Grounds
Boss
Boss spawn
| Creatures (one of) | Respawn | At once |
|---|---|---|
| 7 d 0 h | 1 |
Room creatures
4Each room calls one creature from its list; a variant is the dungeon version of a database species, under its own name.
| Creatures (one of) | Respawn | At once |
|---|---|---|
| 7 d 0 h | 1 | |
| 7 d 0 h | 1 | |
| 7 d 0 h | 1 | |
| 7 d 0 h | 1 |
Boss chest
Opens with:
Mechanical Worm Treasure Key, dropped by: this dungeon's boss.
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Boss drops
Additional sets
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Reward chests
4Reward chest 1
| Chance | Item (one of) | Amount |
|---|---|---|
| 3.1% | ×40 | |
| 6.3% | ×60 | |
| 6.3% | ×30 | |
| 6.3% | ×10 | |
| 6.3% | ×7 | |
| 3.1% | ×8 | |
| 62.5% | ×5 | |
| 3.1% | ×8 | |
| 3.1% | ×1 |
Reward chest 2
| Chance | Item (one of) | Amount |
|---|---|---|
| 8.3% | ×40 | |
| 16.7% | ×60 | |
| 16.7% | ×30 | |
| 16.7% | ×10 | |
| 16.7% | ×12 | |
| 16.7% | ×10 | |
| 8.3% | ×1 |
Reward chest 3
| Chance | Item (one of) | Amount |
|---|---|---|
| 50% | ×2 | |
| 16.7% | ×1 | |
| 16.7% | ×1 | |
| 16.7% | ×1 |
Reward chest 4
| Chance | Item (one of) | Amount |
|---|---|---|
| 53.3% | ×4 | |
| 33.3% | ×1 | |
| 13.3% | ×1 |
