Cobaltstar Genesis Base
Boss
Flame Bat (variant of Vampire Bat)
Room creatures
7Each room calls one creature from its list; a variant is the dungeon version of a database species, under its own name.
| Creatures (one of) | Respawn | At once |
|---|---|---|
| 7 d 0 h | 1 | |
| Destructive Fanatic (Relic) 33.3% | 7 d 0 h | 1 |
| 7 d 0 h | 1 | |
| 7 d 0 h | 1 | |
| 7 d 0 h | 1 | |
| Cobaltstar Laser Cannon | 7 d 0 h | 1 |
| 7 d 0 h | 1 |
Boss chest
Opens with:
Flame Bat Chest Key, dropped by: this dungeon's boss.
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Boss drops
Additional sets
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
| Chance | Item (one of) | Amount |
|---|---|---|
| 100% | ×1 |
Reward chests
4Reward chest 1
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×50 | |
| 14.3% | ×50 | |
| 14.3% | ×10 | |
| 14.3% | ×10 | |
| 14.3% | ×15 | |
| 7.1% | ×5 | |
| 7.1% | ×4 | |
| 7.1% | ×10 | |
| 7.1% | ×1 |
Reward chest 2
| Chance | Item (one of) | Amount |
|---|---|---|
| 14.3% | ×50 | |
| 14.3% | ×50 | |
| 14.3% | ×10 | |
| 14.3% | ×10 | |
| 14.3% | ×5 | |
| 14.3% | ×5 | |
| 7.1% | ×10 | |
| 7.1% | ×1 |
Reward chest 3
| Chance | Item (one of) | Amount |
|---|---|---|
| 37.5% | ×2–3 | |
| 12.5% | ×1 | |
| 12.5% | ×1 | |
| 25% | ×1 | |
| 12.5% | ×1 |
Reward chest 4
| Chance | Item (one of) | Amount |
|---|---|---|
| 30% | ×3 | |
| 30% | ×1 | |
| 30% | ×1 | |
| 10% | ×1 |